Pedestrian Ramp Contact Directory
| Request Type | Request | Contact |
|---|---|---|
| PRISM | Account Requests | pedramp@dot.nyc.gov |
| Capital Projects | Non-DOT Design Reviews and Approvals (other than BPPs and SCARA’s) | pedrampreview@dot.nyc.gov |
| Capital Projects | DOT Capital Design Reviews and Approvals (not including Safety Improvement Projects (SIPs)) | pedrampreview@dot.nyc.gov |
| Capital Projects | PRISM Inspection Data Request | pedrampreview@dot.nyc.gov |
| Capital Projects | Requests for Substantial Completion Acceptance | pedrampreview@dot.nyc.gov |
| Capital Projects | Requests for Compliance Determination | pedrampreview@dot.nyc.gov |
| Capital Projects | New Corner and Ramp Point Creation Requests | pedrampreview@dot.nyc.gov |
| DOT In-House Crew Work | All requests associated to work performed by DOT in-house crews DOT in-housework | pedrampSIPreview@dot.nyc.gov |
| DOT In-House Crew Work | New Corner and Ramp Point Creation Requests | pedrampSIPreview@dot.nyc.gov |
| Technical Infeasibility Form (TIF) | Technical Infeasibility Form (TIF) Approval Requests (other than BPPs and SCARAs) | pedramptif@dot.nyc.gov |
| Technical Infeasibility Form (TIF) | Technical Infeasibility Form (TIF) Technical Questions (other than BPPs and SCARAs) | pedramptif@dot.nyc.gov |
| Builders Pavement Plans (BPP’s) and Sidewalk, Curb & Roadway Applications (SCARA’s) | BPP and SCARA Design Reviews and Approvals | pedrampbpp@dot.nyc.gov |
| Builders Pavement Plans (BPP’s) and Sidewalk, Curb & Roadway Applications (SCARA’s) | New Corner and Ramp Point Creation Requests | pedrampbpp@dot.nyc.gov |
| Builders Pavement Plans (BPP’s) and Sidewalk, Curb & Roadway Applications (SCARA’s) | Technical Infeasibility Form (TIF) Approval Requests associated to BPPs and SCARAs | pedrampbpp@dot.nyc.gov |
| Builders Pavement Plans (BPP’s) and Sidewalk, Curb & Roadway Applications (SCARA’s) | TIF Technical Questions associated to BPPs and SCARAs | pedrampbpp@dot.nyc.gov |
| Revocable Consent | Vault Application Design Reviews and Approvals | pedramp-revocableconsent@dot.nyc.gov |
| Revocable Consent | Snowmelt System Applications Design Reviews and Approvals | pedramp-revocableconsent@dot.nyc.gov |
| Revocable Consent | New Corner and Ramp Point Creation Requests | pedramp-revocableconsent@dot.nyc.gov |
| Revocable Consent | Technical Infeasibility Form (TIF) Approval Requests associated with Vaults and Snowmelt Systems as described above | pedramp-revocableconsent@dot.nyc.gov |
| Inspections | Request for an inspection of ped ramps (private developers, homeowners, or private utilities only) | hiqapedramp@dot.nyc.gov |
| Corrective Action Requests | Inquiries about a Corrective Action Request (CAR), | hiqapedramp@dot.nyc.gov |
Progress Report GIS Map |
| NYC DOT provides reports semi-annually outlining the progress made on the construction of pedestrian ramps. DOT developed a GIS color-coded map as part of each report posted on NYC DOT's Pedestrian Ramp Program website, which can be accessed directly through this link: |
| Pedestrian Ramp Program Progress Report Map |
Reports
FY26 Semi-Annual Progress Report (First Half)
FY25 Semi-Annual Progress Report (Second Half)
FY25 Semi-Annual Progress Report (First Half)
FY24 Semi-Annual Progress Report (Second Half)
FY24 Semi-Annual Progress Report (First Half)
FY23 Semi-Annual Progress Report (Second Half)
FY23 Semi-Annual Progress Report (First Half)
FY22 Semi-Annual Progress Report (Second Half)
FY22 Semi-Annual Progress Report (First Half)
FY21 Semi-Annual Progress Report (Second Half)
FY21 Semi-Annual Progress Report (First Half)
FY20 Semi-Annual Progress Report (Second Half)
FY20 Semi-Annual Progress Report (First Half)
Presentations |
| January 27, 2021 CAC Presentation |
